This website has stored cookies to help the work better. If you're not familiar with Cookies, please check more details in the link.
BUFORA
The British UFO Research Association
Investigations & Research since 1962
Rob Rosamond, my dearest friend and past BUFORA colleague, died last month on 11th June 2020 aged sixty-two years. From diagnosis to his passing was just a matter of months, very sadly, and so there was so little time to say goodbye.
Rob was with BUFORA for six years from 2004-2010 and was very involved with the organisation on every level from investigation and research to image analyses and finally became Chairman for several years.
Rob’s innate ability to understand the human condition served him well in this extraordinary subject of so many strange narratives and curious sightings from around the UK and beyond. His analytical mind, combined with his empathic nature on so many areas of extraordinary human experiences, contributed immeasurably to BUFORA’s understanding of these reports. The personal time he gave in speaking with witnesses of high strangeness experiences and, on occasion visiting with them, was his completely natural and inherent skill in understanding what it really means to be human.
I first met Rob back in 2001 and engaged in an in-depth conversation with him about a specific UFO narrative. His passion for the subject and all things strange were reflected in this conversation that Saturday, long ago and far away.
When Rob and my ex BUFORA colleague and close friend, Judy Jaafar, came together as partners in 2004, Rob joined BUFORA becoming actively involved in the association, bringing with him his extensive knowledge and passion for aviation and Space together with his photographic experience to evaluate UFO images and sightings reported to BUFORA.
Rob also enjoyed UFO ‘plototics’ on several forums while he was with BUFORA, and never took any of this very seriously, but with good humour and a light-hearted engagement with the many differing thoughts and viewpoints out there.
Although Rob left BUFORA ten years ago, his interest never really waned and when I was in London with Rob and Judy, we would often engage in cracking debates and conversations about the weird and wonderful world of UFOs and all related mysteries.
On behalf of BUFORA, I would like to extend our deepest sympathy and condolences to Judy Jaafar, his partner, and her family, and also to Sara, Rob’s much-loved sister and stepfather, Dave.
You will be remembered always, my unforgettable friend
Gloria Heather Dixon
BUFORA
July 2020
Observations of the Space-X Starlink series of Satellites
Updated 01st May 2020 reports for Jan-April.
Since the end of November BUFORA has received many reports of the Space-X Starlink series of Satellites.
The ‘strange lights’ in the sky were thought to be UFOs that were supposedly invading or just visiting Earth but unfortunately not.
If you see these over the UK they are NOT UFO's but satellites that are part of the Space-X Starlink project to provide accessible internet to everyone.
(Photo received via the BUFORA website)
Below is a summary of reports received via the BUFORA website.
Date | Time | Duration | No | Description | Location |
28.11.19 | 0530 | 10 mins | 25-30 | Bright white lights. | Nantymoel, Bridegend. |
28.11.19 | 0548 | 7 mins | 21 | Long line of stars moving | Newport, Caerphilly. |
28.11.19 | 0555 | 5 mins | 20+ | String of white lights. | Christian Malford, Wiltshire. |
28.11.19 | 0615 | 10 mins | 12 | Star Like | Hartlepool, Co Durham. |
29.11.19 | 0410 | 30+ | N/A | ||
29.11.19 | 0430 | Many | N/A | ||
29.11.19 | 0600 | 5 mins | 20-30 | Like the North Star like a line of cars on a motorway. | Middleton, Manchester. |
29.11.19 | 0600 | 20-30mins | 100+ | Star like travelling in a straight line. | Eckington, Sheffield. |
29.11.19 | 0615 | 25+ | Co. Durham. | ||
29.11.19 | 0615 | 100+ | Bright star like. | Mid Wales. | |
29.11.19 | 0620 | 5 mins | 30+ | Light in sky. | Bromley, London. |
29.11.19 | 0620 | 8 mins | 30+ | Bright white star like. | Northwich, Cheshire. |
29.11.19 | 0620 | 9 mins | 22+ | White like a satellite. | Stanton, Suffolk. |
29.11.19 | 0620 | 3-4 mins | 10+ | White like a satellite. | Solihull, West Midlands. |
29.11.19 | 0620 | 2 mins | 15-16 | White star like | Tuffley, Gloucestershire. |
29.11.19 | 0624 | 5 mins | 28 | Like a satellite white. | Wakefield, West Yorkshire. |
29.11.19 | 0625 | 5 mins | 20+ | String of white lights. | Shrewsbury, Shropshire. |
29.11.19 | 0625 | 12 | White Light String | N/A | |
29.11.19 | 0625 | Many | Star like | Baschurch, Shropshire. | |
29.11.19 | 0630 | 4-5 mins | Many | Star light engines heard! | Ballymena, Northern Ireland. |
29.11.19 | 100+ | Star like travelling in a straight line. | N/A | ||
30.11.19 | 0400 | 30+ | Straight line of stars. | N/A | |
30.11.19 | 0510 | 22+ | Star like. | Bole, Nottinghamshire. | |
30.11.19 | 0530 | 7 | Star like | Bridlington, East Yorksire. | |
30.11.19 | 0640 | 30+ | Satellite like. | Edinburgh, | |
30.11.19 | 0700 | 15 mins | 50+ | White star like | Doncaster, South Yorkshire. |
01.12.19 | Many | Line of Stars moving. | Cheshire. | ||
01.12.19 | 0200 | 3-4 mins | 30+ | Stars in a necklace. | N/A |
01.12.19 | 0700` | 12+ | Star like | N/A | |
02.12.19 | 0600 | 10 mins | 50+ | Star like | Caterham, Surrey. |
02.12.19 | 0600 | 45 secs | 9 | White star like | Llanedeyrn, Cardiff |
02.12.19 | 0600 | 6 mins | 28 | White lights | Saltash, Cornwall. |
02.12.19 | 0610 | 10 secs | 6+ | White lights | Yeovil, Somerset. |
02.12.19 | 0610 | 1 min | 15 | String of white lights. | Milton Keynes, Buckinghamshire. |
02.12.19 | 0640 | Many | Train of white lights | Honiston, Devon. | |
02.12.19 | 18 | Lights | Sutton Courtenay, Oxfordshire. | ||
03.12.19 | 0600 | 30+ | Ring of satellites orbiting | Bradford, West Yorkshire. | |
03.12.19 | 0620 | 30+ | Nottingham, Nottinghamshire. | ||
03.12.19 | 0625 | 5-8 mins | 40+ | Star like | Wakefield, West Yorkshire. |
03.12.19 | 0629 | 5 mins | 30 | Star like | Wirral, Merseyside. |
03.12.19 | 0630 | 15 | Straight line of stars moving | Chesterfield, Derbyshire. | |
03.12.19 | 0630 | 2 mins | 15 | White lights like a star | Burntwood, Staffordshire. |
03.12.19 | 0630 | Line of moving stars | Hove, East Sussex. | ||
03.12.19 | 0632 | 5 mins | 18+ | White light | Warrington, Cheshire. |
04.12.19 | 0510 | 20 mins | 15+ | Star like | Norwich, Norfolk. |
04.12.19 | 0515 | 15 mins | Many | Bluish White Lights. | Liverpool, Merseyside. |
04.12.19 | 0516 | 10 mins | 30+ | Line of moving stars | Rendlesham, Suffolk. |
04.12.19 | 0520 | 3-5 mins | 20 | Mutiple Star like | Pattishall, Northamptonshire. |
04.12.19 | 0700 | 20+ | Mutiple Star like | Dublin. | |
04.12.19 | Lights in straight line | N/A | |||
05.12.19 | 0550 | 3-4 mins | 30+ | Star like | Gillingham, Kent. |
29.12.19 | 1800 | 15+ | Line of lights like a necklace. | Alletsree, Derbyshire. | |
29.12.19 | 1800 | 50+ | Chain of lights. | Rainrow, Cheshire. | |
29.12.19 | 1800 | 40+ | Lights in the sky moving. | Bideford, Devon. | |
29.12.19 | 1810 | 10 mins | 30 | Line of moving stars. | Duffield, Derbyshire. |
29.12.19 | 1811 | 8 | Line of lights moving. | Clayton. | |
29.12.19 | 1815 | 10 mins | Train of white lights | N/A | |
29.12.19 | 1815 | 7 | Line of lights. | Bryn Gwyn, Powys. | |
29.12.19 | 1815 | 4-5 mins | 20-30 | Stream of lights. | Southsea, Hampshire. |
29.12.19 | 1815 | 60+ | Moving lights like stars. | N/A | |
29.12.19 | 1817 | 4 mins | Many white lights | Essex. | |
29.12.19 | 1820 | 5 mins | 15 | Lights moving in a row. | Bristol, Avon. |
29.12.19 | 1820 | 10 mins | 40-50 | Line of lights. | Stoke-on-Trent, Staffordshire. |
29.12,19 | 1820 | 15 mins | 30+ | White lights | Worthing, West Sussex. |
29.12.19 | 50+ | Row of lights. | N/A | ||
30.12.19 | 1730 | 4 mins | 25-30 | Moving lights. | Tintwistle, Derbyshire. |
31.12.19 | 1730 | 45+ | Grimsby, Lincolnshire. | ||
31.12.19 | 1730 | 5-9 mins | 50+ | String of white lights. | Boston, Lincolnshire. |
31.12.19 | 1730 | 30+ | Line of white lights. | Preston, Lancashire. | |
31.12.19 | 1734 | 3-4 secs | 9 | White lights in a line. | North Hykeham, Lincolnshire. |
31.12.19 | 1930 | 20 mins | Many | Lights in a line. | Bathgate, West Lothian. |
19.01.20 | 1820 | 20+ | White lights in a row. | Plymouth, Devon. | |
19.01.20 | 1930 | 4 mins | 75+ | White lights. | Northwold, Norfolk. |
22.01.20 | 0601 | 4 mins | 13 | White objects. | Sapcote, Leicestershire. |
23.01.20 | 1820 | 6-7 mins | 27 | White lights. | Rotherham, South Yorkshire. |
27.01.20 | 1825 | 16 mins | 25+ | Star like. | Stone, Staffordshire. |
27.01.20 | 1840 | 5-10 mins | 31+ | White lights in the sky. | Oakham, Rutland. |
28.01.20 | 0530 | 5 mins | 8+ | Lights in a line. | UK. |
29.01.20 | 0545 | 15-16 | White lights. | Tilstock, Shropshire. | |
29.01.20 | 0550 | 20 mins | 20-30 | Satellite like. | Aylesbury, Buckinghamshire. |
29.01.20 | 0600 | 7+ | Star like | Weldon, Northamptonshire. | |
31.01.20 | 1846 | 20 mins | 50+ | White string of lights | S Helens, Merseyside. |
18.02.20 | 0522 | 10 mins | Several | Star like. | UK. |
19.02.20 | 0550 | 20+ | Lights in the sky. | Bexhill, East Sussex. | |
25.02.20 | 0418 | 2 mins | 7-8 | Line of moving stars. | UK. |
25.02.20 | 0525 | 4-5 min | 20 | Straight line of stars moving. | Upminster, Essex. |
25.02.20 | 0530 | 1 min | 20+ | Star like | Uffington, Oxfordshire. |
26.02.20 | 0515 | 45 secs | 6 | Lights in the sky. | Trowbridge, Wiltshire. |
27.02.20 | 0425 | 5 mins | 24+ | Star like objects moving straight line. | Milton Keynes, Buckinghamshire. |
09.03.20 | 0535 | 15 | White lights | Lambeth, London. | |
16.03.20 | 1900 | 10 mins | 30+ | Star like | Norwich, Norfolk. |
17.03.20 | 1950 | 14 mins | 38+ | White lights straight line | Wakefield, West Yorkshire. |
27.03.20 | 2015 | 16 mins | Many lights seen moving in a straight line. | UK. | |
27.03.20 | 2100 | 12+ | Lights moving straight line. | Portsmouth, Hampshire. | |
27.03.20 | 2100 | 5 mins | 23 | White dots moving in a line. | Swansea, Wales. |
29.03.20 | 2044 | 25 mins | 20+ | White lights. | Waterlooville, Hampshire. |
29.03.20 | 2045 | 45 mins | 25-30 | White single lights. | Sheffield, South Yorkshire. |
29.03.20 | 2050 | 20 mins | 60+ | White star like | Liverpool, Merseyside. |
29.03.20 | 2130 | 40+ | Like satellites. | UK. | |
31.03.20 | 0330 | 10-15 mins | 50-60 | String of white lights. | Bungay, Suffolk. |
31.03.20 | 2100 | 20 | Starlike Objects | Dereham, Norfolk. | |
31.03.20 | 2115 | 7 mins | 15+ | Like satellites. | Corby, Northamptonshire. |
31.03.20 | 2115 | 7 mins | 10-15 | Pin pricks of light. | Cogenhoe, Northamptonshire, |
31.03.20 | 20+ | UK. | |||
01.04.20 | 0400 | 12-15 | White lights | Billericay, Essex. | |
05.04.20 | 2155 | 10 mins | 16 | Hampstead Heath, London. | |
06.04.20 | 2030 | 15-20 mins | 12-15 | White lights | Truro, Cornwall. |
19.04.20 | 2100 | String of white lights. | Norwich, Norfolk. | ||
19.04.20 | 2120 | 30 mins | 50+ | Like satellites. | Porthtowan, Cornwall. |
19.04.20 | 2140 | 10 mins | 10 | White lights string | Brightlingsea, Essex. |
19.04.20 | 2200 | Few minutes | 15 | White lights like a satellite. | Ramsgate, Kent. |
20.04.20 | 2130 | 30 mins | 8 | Sting of lights | Sheffield, South Yorkshire. |
You can visit the following site and input your location to see when the satellites are visible.
https://www.heavens-above.com/
Michael Hudson
_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_
28th October 2019
Rod Howarth ,my dear friend of twenty eight years died last week on Monday 21st October.
His contribution to ufology was unsurpassed; never in the limelight of this subject, but always in the background supporting, advising and a steady force of rationality, laughter and good solid research without the drama and politics that so often pervades this subject.
His library of UFO and paranormal DVDS is large, and he spent years collecting UFO movies and documentaries from around the world. It is an accolade to Rod that he gave so much of his time collating this enormous library for future research and information.
My friendship with Rod began many years ago in 1991 when. I attended a UFO conference in 1991 entitled 6th International Congress – UFOs The Global view. It was a three-day conference in Sheffield being sponsored and presented by the British UFO Research Association (BUFORA) and the Independent UFO Network (IUN). It was to be a foray into the UFO world that was mesmerising and when I walked into a very crowded Sheffield Theatre Library, I remember feeling overwhelmed by all the groups of people and their very strange conversations which I heard fleetingly all around the area in the foyer.
Then, suddenly, I saw a tall 6ft guy striding towards me with a big smile and he said hello and that he was Rod Howarth with the Independent UFO Network and he just wanted to welcome me to the conference. I felt much less overwhelmed in a matter of moments. He introduced me to his colleagues from the IUN and gave me a light hearted overview of everything going on and ensured I was included in his group of his friends and colleagues during the three day conference. This was my introduction to the strange and fascinating world of Ufology at the beginning of the 1990s. Rod was a source of fun and laughter with his view of ufology and the people who were involved with the subject.
He was not ever critical or judgemental and allowed people their opinions and beliefs but would make suggestions and give other viewpoints to create balance and information. He taught me much in the early days and throughout the years ahead. Thank you Rod.
Rod will be sadly missed by so very many in the UFO community with his huge heart, his kindness, thoughtfulness and his joy of life; and his very natural ability to connect with and welcome everyone into the many events and conferences that he attended and helped organise during the heady time of the 90s when the UFO subject reached an all-time high. We shall all miss him terribly.
On behalf of BUFORA, I would like to express our deepest sympathy to his wife, Pat, his sons and his grandchildren for their loss.
Foremost and above all, Rod was a family man and his family were the source of his greatest inspiration.
You will never be forgotten my friend.
Gloria Heather Dixon (BUFORA)